CÓDIGO REGIÓN | CÓDIGO ZONA | CÓDIGO DE MUNICIPIO | SUBREGIONES Y MUNICIPIOS | RECURSOS SISTEMA GENERAL DE PARTICIPACIÓN |
RECURSOS LEY DEL TABACO |
RECURSOS LEY DEL TABACO |
RECURSOS SISTEMA GENERAL DE PARTICIPACIÓN |
RECURSOS LEY DEL TABACO |
|
Vigencia 2013 | Vigencia 2014 | ||||||||
Entregados | Transferidos | Sin Transferir | Asignados | Variación 2013 - 2014 | Proyectados | ||||
Pesos | Pesos | Pesos | |||||||
05 | 05 | 05 | TOTAL DEPARTAMENTO | 14.675.191.850 | 6.008.504.331 | 1.781.519.803 | 15.517.787.701 | 4.444.285.714 | |
SR01 | SR01 | SR01 | VALLE DE ABURRÁ | 6.185.951.124 | 3.616.204.477 | 305.815.724 | 6.571.672.443 | 1.882.123.310 | |
SR01 | Z01 | 05001 | Medellín | 3.801.043.678 | 2.854.015.740 | 187.912.721 | 3.992.808.575 | 5,05% | 1.143.538.142 |
SR01 | Z02 | 05079 | Barbosa | 119.833.508 | 26.959.020 | 5.924.226 | 156.436.160 | 30,54% | 44.803.229 |
SR01 | Z02 | 05088 | Bello | 717.670.204 | 192.311.261 | 35.479.562 | 751.204.049 | 4,67% | 215.144.419 |
SR01 | Z03 | 05129 | Caldas | 158.194.037 | 42.414.336 | 7.820.661 | 169.457.924 | 7,12% | 48.532.655 |
SR01 | Z02 | 05212 | Copacabana | 152.576.732 | 41.118.149 | 7.542.958 | 172.431.668 | 13,01% | 49.384.333 |
SR01 | Z03 | 05266 | Envigado | 375.894.687 | 100.553.635 | 18.583.158 | 398.143.918 | 5,92% | 114.028.195 |
SR01 | Z02 | 05308 | Girardota | 128.801.535 | 70.090.150 | 6.367.580 | 151.977.436 | 17,99% | 43.526.253 |
SR01 | Z03 | 05360 | Itagüí | 454.030.941 | 248.467.594 | 22.445.991 | 497.582.521 | 9,59% | 142.507.356 |
SR01 | Z03 | 05380 | La estrella | 146.722.844 | 5.217.585 | 7.253.558 | 148.697.251 | 1,35% | 42.586.809 |
SR01 | Z03 | 05631 | Sabaneta | 131.182.958 | 35.057.007 | 6.485.311 | 132.932.941 | 1,33% | 38.071.920 |
SR02 | SR02 | SR02 | BAJO CAUCA | 700.051.709 | 167.986.992 | 86.521.045 | 747.979.320 | 214.220.859 | |
SR02 | Z04 | 05120 | Cáceres | 99.240.268 | 34.849.006 | 4.906.155 | 101.500.745 | 2,28% | 29.069.757 |
SR02 | Z04 | 05154 | Caucasia | 150.538.868 | 40.507.610 | 7.442.211 | 177.202.595 | 17,71% | 50.750.724 |
SR02 | Z04 | 05250 | El bagre | 122.361.055 | 4.006.577 | 34.336.379 | 136.144.263 | 11,26% | 38.991.641 |
SR02 | Z04 | 05495 | Nechí | 96.473.042 | 50.800.000 | 4.769.352 | 97.788.738 | 1,36% | 28.006.640 |
SR02 | Z04 | 05790 | Tarazá | 102.195.190 | 2.900.158 | 28.677.530 | 103.592.374 | 1,37% | 29.668.798 |
SR02 | Z04 | 05895 | Zaragoza | 129.243.286 | 34.923.641 | 6.389.419 | 131.750.605 | 1,94% | 37.733.300 |
SR03 | SR03 | SR03 | MAGDALENA MEDIO | 430.469.434 | 151.911.107 | 167.272.919 | 438.304.903 | 125.530.279 | |
SR03 | Z05 | 05142 | Caracolí | 60.192.395 | 16.265.103 | 2.975.741 | 61.360.128 | 1,94% | 17.573.506 |
SR03 | Z05 | 05425 | Maceo | 60.715.623 | 382.357 | 3.001.608 | 61.893.506 | 1,94% | 17.726.265 |
SR03 | Z06 | 05579 | Puerto Berrío | 90.572.750 | 132.344.566 | 4.477.658 | 92.329.862 | 1,94% | 26.443.221 |
SR03 | Z06 | 05585 | Puerto Nare | 49.289.310 | 0 | 44.609.273 | 50.245.523 | 1,94% | 14.390.290 |
SR03 | Z06 | 05591 | Puerto Triunfo | 89.148.897 | 2.919.081 | 25.016.541 | 90.878.385 | 1,94% | 26.027.519 |
SR03 | Z06 | 05893 | Yondó | 80.550.459 | 0 | 87.192.100 | 81.597.499 | 1,30% | 23.369.478 |
SR04 | SR04 | SR04 | NORDESTE | 619.035.841 | 72.486.426 | 192.286.198 | 648.374.179 | 185.694.002 | |
SR04 | Z07 | 05031 | Amalfi | 72.117.782 | 0 | 43.319.896 | 73.516.867 | 1,94% | 21.055.190 |
SR04 | Z09 | 05040 | Anorí | 72.770.332 | 19.663.962 | 3.597.557 | 74.182.077 | 1,94% | 21.245.705 |
SR04 | Z05 | 05190 | Cisneros | 38.238.585 | 0 | 22.969.768 | 38.980.414 | 1,94% | 11.163.969 |
SR04 | Z08 | 05604 | Remedios | 80.620.955 | 0 | 46.677.729 | 85.340.222 | 5,85% | 24.441.392 |
SR04 | Z05 | 05670 | San Roque | 57.768.517 | 32.208.429 | 2.855.911 | 58.889.226 | 1,94% | 16.865.841 |
SR04 | Z05 | 05690 | Santo Domingo | 45.952.546 | 12.417.274 | 2.271.763 | 46.844.026 | 1,94% | 13.416.103 |
SR04 | Z08 | 05736 | Segovia | 81.789.735 | 2.637.589 | 22.951.448 | 97.550.277 | 19,27% | 27.938.345 |
SR04 | Z07 | 05858 | Vegachí | 63.753.198 | 2.087.528 | 17.890.120 | 64.990.010 | 1,94% | 18.613.102 |
SR04 | Z07 | 05885 | Yalí | 55.353.395 | 1.812.486 | 15.533.007 | 56.427.251 | 1,94% | 16.160.733 |
SR04 | Z07 | 05890 | Yolombó | 50.670.796 | 1.659.158 | 14.218.999 | 51.653.809 | 1,94% | 14.793.622 |
SR05 | SR05 | SR05 | NORTE | 1.102.960.098 | 425.079.570 | 221.767.589 | 1.156.299.478 | 331.163.523 | |
SR05 | Z10 | 05038 | Angostura | 78.180.649 | 2.559.938 | 21.938.684 | 79.697.354 | 1,94% | 22.825.278 |
SR05 | Z11 | 05086 | Belmira | 54.352.022 | 1.779.697 | 15.252.007 | 55.406.451 | 1,94% | 15.868.377 |
SR05 | Z10 | 05107 | Briceño | 86.604.390 | 48.285.680 | 4.281.474 | 88.284.515 | 1,94% | 25.284.636 |
SR05 | Z10 | 05134 | Campamento | 83.947.911 | 22.684.362 | 4.150.145 | 85.576.501 | 1,94% | 24.509.062 |
SR05 | Z09 | 05150 | Carolina del Príncipe | 28.551.878 | 25.490.960 | 1.411.524 | 29.105.785 | 1,94% | 8.335.881 |
SR05 | Z11 | 05237 | Donmatías | 38.691.721 | 0 | 34.648.777 | 51.296.854 | 32,58% | 14.691.390 |
SR05 | Z11 | 05264 | Entrerríos | 55.181.604 | 49.269.332 | 2.728.021 | 56.252.127 | 1,94% | 16.110.578 |
SR05 | Z09 | 05310 | Gómez Plata | 67.107.810 | 37.415.486 | 3.317.619 | 68.409.702 | 1,94% | 19.592.500 |
SR05 | Z09 | 05315 | Guadalupe | 69.579.166 | 62.115.800 | 6.587.987 | 70.929.002 | 1,94% | 20.314.026 |
SR05 | Z12 | 05361 | Ituango | 97.970.252 | 26.473.327 | 4.843.369 | 99.870.874 | 1,94% | 28.602.962 |
SR05 | Z12 | 05647 | San andrés de Cuerquia | 51.948.379 | 14.028.507 | 2.568.179 | 52.723.158 | 1,49% | 15.099.883 |
SR05 | Z11 | 05658 | San josé de la Montaña | 30.991.850 | 1.014.794 | 8.696.786 | 32.224.587 | 3,98% | 9.229.104 |
SR05 | Z11 | 05664 | San pedro de los Milagros | 63.506.045 | 92.900.573 | 3.139.557 | 76.688.343 | 20,76% | 21.963.499 |
SR05 | Z11 | 05686 | Santa Rosa de Osos | 64.389.670 | 35.785.600 | 3.183.242 | 65.328.093 | 1,46% | 18.709.929 |
SR05 | Z12 | 05819 | Toledo | 60.933.676 | 0 | 57.028.533 | 62.115.789 | 1,94% | 17.789.927 |
SR05 | Z10 | 05854 | Valdivia | 91.544.255 | 2.997.515 | 25.688.715 | 93.320.214 | 1,94% | 26.726.857 |
SR05 | Z10 | 05887 | Yarumal | 79.478.820 | 2.277.999 | 22.302.970 | 89.070.129 | 12,07% | 25.509.635 |
SR06 | SR06 | SR06 | OCCIDENTE | 1.236.358.566 | 307.676.193 | 184.896.086 | 1.287.957.797 | 368.870.392 | |
SR06 | Z13 | 05004 | Abriaquí | 40.670.723 | 1.287.688 | 11.412.826 | 41.244.243 | 1,41% | 11.812.328 |
SR06 | Z14 | 05042 | Santa fe de Antioquia | 81.780.573 | 2.677.814 | 22.948.876 | 83.367.116 | 1,94% | 23.876.295 |
SR06 | Z14 | 05044 | Anzá | 80.918.562 | 2.649.588 | 22.706.984 | 82.488.382 | 1,94% | 23.624.626 |
SR06 | Z14 | 05059 | Armenia | 44.147.430 | 11.929.462 | 4.180.026 | 46.831.971 | 6,08% | 13.412.650 |
SR06 | Z14 | 05113 | Buriticá | 77.754.905 | 42.345.000 | 3.843.980 | 86.038.376 | 10,65% | 24.641.343 |
SR06 | Z14 | 05125 | Caicedo | 68.176.400 | 2.232.323 | 19.131.339 | 69.499.022 | 1,94% | 19.904.481 |
SR06 | Z13 | 05138 | Cañasgordas | 66.571.014 | 37.116.500 | 3.291.081 | 67.862.491 | 1,94% | 19.435.779 |
SR06 | Z13 | 05234 | Dabeiba | 92.235.142 | 24.870.575 | 4.559.842 | 93.496.883 | 1,37% | 26.777.455 |
SR06 | Z14 | 05240 | Ebéjico | 66.250.083 | 2.169.275 | 18.590.784 | 67.535.334 | 1,94% | 19.342.082 |
SR06 | Z13 | 05284 | Frontino | 81.679.241 | 22.071.323 | 4.037.988 | 83.263.818 | 1,94% | 23.846.711 |
SR06 | Z14 | 05306 | Giraldo | 54.089.792 | 14.401.668 | 5.121.401 | 54.796.696 | 1,31% | 15.693.743 |
SR06 | Z14 | 05347 | Heliconia | 73.062.099 | 40.735.258 | 3.611.982 | 74.479.504 | 1,94% | 21.330.888 |
SR06 | Z14 | 05411 | Liborina | 42.121.091 | 11.382.008 | 2.082.347 | 42.938.241 | 1,94% | 12.297.488 |
SR06 | Z14 | 05501 | Olaya | 74.808.912 | 0 | 44.936.406 | 76.260.205 | 1,94% | 21.840.880 |
SR06 | Z13 | 05543 | Peque | 91.320.105 | 24.666.879 | 4.514.605 | 93.091.715 | 1,94% | 26.661.415 |
SR06 | Z14 | 05628 | Sabanalarga | 56.448.631 | 15.253.147 | 2.790.659 | 76.360.492 | 35,27% | 21.869.602 |
SR06 | Z14 | 05656 | San jerónimo | 42.631.050 | 11.509.906 | 2.107.558 | 45.079.106 | 5,74% | 12.910.631 |
SR06 | Z14 | 05761 | Sopetrán | 44.952.352 | 25.062.867 | 2.222.316 | 45.824.427 | 1,94% | 13.124.090 |
SR06 | Z13 | 05842 | Uramita | 56.740.461 | 15.314.912 | 2.805.087 | 57.499.775 | 1,34% | 16.467.903 |
SR07 | SR07 | SR07 | ORIENTE | 1.667.138.921 | 326.102.608 | 280.273.282 | 1.745.960.219 | 500.042.030 | |
SR07 | Z15 | 05002 | Abejorral | 71.823.161 | 19.408.018 | 3.550.732 | 73.216.530 | 1,94% | 20.969.173 |
SR07 | Z16 | 05021 | Alejandría | 50.405.525 | 1.650.473 | 14.144.559 | 51.383.393 | 1,94% | 14.716.175 |
SR07 | Z15 | 05055 | Argelia | 64.314.713 | 2.105.913 | 18.047.690 | 65.562.418 | 1,94% | 18.777.040 |
SR07 | Z18 | 05148 | El Carmen de Viboral | 86.699.124 | 2.838.866 | 24.329.098 | 88.381.087 | 1,94% | 25.312.294 |
SR07 | Z17 | 05197 | Cocorná | 65.798.157 | 17.779.487 | 6.229.988 | 67.074.641 | 1,94% | 19.210.140 |
SR07 | Z16 | 05206 | Concepción | 44.172.936 | 1.446.394 | 12.395.600 | 45.029.891 | 1,94% | 12.896.536 |
SR07 | Z16 | 05313 | Granada | 50.211.026 | 1.644.104 | 14.089.980 | 51.185.120 | 1,94% | 14.659.390 |
SR07 | Z18 | 05318 | Guarne | 95.243.752 | 25.740.737 | 4.708.579 | 97.091.481 | 1,94% | 27.806.946 |
SR07 | Z16 | 05321 | Guatapé | 44.560.199 | 1.459.074 | 12.504.272 | 45.424.668 | 1,94% | 13.009.599 |
SR07 | Z18 | 05376 | La Ceja del Tambo | 81.797.884 | 22.048.717 | 4.043.854 | 91.899.946 | 12,35% | 26.320.093 |
SR07 | Z18 | 05400 | La unión | 54.313.373 | 30.282.039 | 2.685.098 | 55.367.053 | 1,94% | 15.857.093 |
SR07 | Z18 | 05440 | Marinilla | 80.152.461 | 21.661.225 | 7.589.101 | 81.707.418 | 1,94% | 23.400.959 |
SR07 | Z15 | 05483 | Nariño | 50.344.403 | 13.593.441 | 2.488.884 | 51.321.084 | 1,94% | 14.698.330 |
SR07 | Z16 | 05541 | El Peñol | 44.848.446 | 12.118.925 | 2.217.179 | 45.718.506 | 1,94% | 13.093.755 |
SR07 | Z18 | 05607 | El Retiro | 57.442.102 | 15.521.967 | 5.438.809 | 58.556.479 | 1,94% | 16.770.543 |
SR07 | Z18 | 05615 | Rionegro | 230.059.568 | 7.532.170 | 64.558.224 | 251.160.900 | 9,17% | 71.932.341 |
SR07 | Z16 | 05649 | San Carlos | 75.548.474 | 67.448.504 | 7.153.180 | 77.014.114 | 1,94% | 22.056.799 |
SR07 | Z17 | 05652 | San Francisco | 69.301.418 | 18.726.592 | 3.426.064 | 70.645.866 | 1,94% | 20.232.936 |
SR07 | Z17 | 05660 | San Luis | 61.993.591 | 16.751.863 | 3.064.786 | 63.196.267 | 1,94% | 18.099.376 |
SR07 | Z16 | 05667 | San Rafael | 59.961.478 | 1.963.372 | 16.826.106 | 61.124.730 | 1,94% | 17.506.088 |
SR07 | Z18 | 05674 | San Vicente Ferrer | 78.978.244 | 2.586.054 | 22.162.501 | 80.510.422 | 1,94% | 23.058.140 |
SR07 | Z18 | 05697 | El Santuario | 71.209.217 | 19.242.106 | 6.742.325 | 72.590.676 | 1,94% | 20.789.929 |
SR07 | Z15 | 05756 | Sonsón | 77.959.669 | 2.552.567 | 21.876.673 | 100.797.529 | 29,29% | 28.868.356 |
SR08 | SR08 | SR08 | SUROESTE | 1.368.703.496 | 374.029.181 | 275.228.858 | 1.405.260.568 | 402.465.840 | |
SR08 | Z19 | 05030 | Amagá | 75.417.227 | 2.469.453 | 21.163.224 | 76.880.322 | 1,94% | 22.018.481 |
SR08 | Z20 | 05034 | Andes | 85.969.216 | 94.652.000 | 4.250.072 | 87.637.019 | 1,94% | 25.099.193 |
SR08 | Z19 | 05036 | Angelópolis | 36.892.698 | 0 | 22.183.817 | 37.608.417 | 1,94% | 10.771.030 |
SR08 | Z20 | 05091 | Betania | 47.867.291 | 41.572.500 | 2.366.422 | 48.795.917 | 1,94% | 13.975.123 |
SR08 | Z21 | 05093 | Betulia | 58.565.265 | 52.287.290 | 2.895.299 | 59.701.431 | 1,94% | 17.098.456 |
SR08 | Z20 | 05101 | Ciudad Bolívar | 69.487.070 | 18.776.760 | 6.579.267 | 78.419.462 | 12,85% | 22.459.290 |
SR08 | Z22 | 05145 | Caramanta | 58.570.661 | 15.826.631 | 5.545.665 | 59.706.932 | 1,94% | 17.100.032 |
SR08 | Z21 | 05209 | Concordia | 60.480.994 | 1.980.383 | 16.971.890 | 61.654.325 | 1,94% | 17.657.764 |
SR08 | Z19 | 05282 | Fredonia | 72.518.445 | 0 | 43.858.220 | 73.925.302 | 1,94% | 21.172.165 |
SR08 | Z20 | 05353 | Hispania | 39.406.112 | 21.973.682 | 1.948.126 | 40.170.591 | 1,94% | 11.504.835 |
SR08 | Z20 | 05364 | Jardín | 43.782.395 | 1.433.605 | 12.286.009 | 44.631.774 | 1,94% | 12.782.515 |
SR08 | Z22 | 05368 | Jericó | 63.429.350 | 17.139.846 | 3.135.766 | 64.659.880 | 1,94% | 18.518.553 |
SR08 | Z22 | 05390 | La Pintada | 64.419.801 | 0 | 2.779.047 | 65.669.546 | 1,94% | 18.807.721 |
SR08 | Z22 | 05467 | Montebello | 62.419.268 | 2.043.849 | 17.515.800 | 63.630.202 | 1,94% | 18.223.654 |
SR08 | Z22 | 05576 | Pueblorrico | 40.293.494 | 1.319.365 | 11.306.970 | 41.075.188 | 1,94% | 11.763.911 |
SR08 | Z21 | 05642 | Salgar | 64.565.608 | 18.308.821 | 3.191.940 | 65.818.181 | 1,94% | 18.850.290 |
SR08 | Z22 | 05679 | Santa Bárbara | 66.503.799 | 0 | 39.947.675 | 67.793.973 | 1,94% | 19.416.156 |
SR08 | Z22 | 05789 | Támesis | 47.549.606 | 24.807.920 | 2.350.717 | 50.891.945 | 7,03% | 14.575.425 |
SR08 | Z22 | 05792 | Tarso | 77.430.252 | 20.735.368 | 3.827.931 | 78.932.399 | 1,94% | 22.606.195 |
SR08 | Z19 | 05809 | Titiribí | 56.144.581 | 15.161.892 | 2.775.627 | 57.233.786 | 1,94% | 16.391.724 |
SR08 | Z21 | 05847 | Urrao | 82.355.747 | 22.254.129 | 4.071.433 | 83.953.448 | 1,94% | 24.044.221 |
SR08 | Z22 | 05856 | Valparaíso | 39.264.945 | 1.285.687 | 11.018.343 | 40.026.685 | 1,94% | 11.463.620 |
SR08 | Z19 | 05861 | Venecia | 55.369.671 | 0 | 33.259.598 | 56.443.843 | 1,94% | 16.165.485 |
SR09 | SR09 | SR09 | URABÁ | 1.364.522.661 | 567.027.777 | 67.458.100 | 1.515.978.794 | 434.175.478 | |
SR09 | Z23 | 05045 | Apartadó | 307.045.472 | 162.333.031 | 15.179.449 | 313.002.154 | 1,94% | 89.643.642 |
SR09 | Z24 | 05051 | Arboletes | 97.358.122 | 26.178.655 | 4.813.107 | 109.635.492 | 12,61% | 31.399.544 |
SR09 | Z23 | 05147 | Carepa | 101.038.711 | 56.245.000 | 4.995.066 | 108.057.263 | 6,95% | 30.947.540 |
SR09 | Z23 | 05172 | Chigorodó | 104.223.339 | 57.820.000 | 5.152.504 | 107.654.359 | 3,29% | 30.832.148 |
SR09 | Z25 | 05475 | Murindó | 75.883.290 | 67.747.685 | 3.751.454 | 110.820.443 | 46,04% | 31.738.913 |
SR09 | Z23 | 05480 | Mutatá | 68.331.946 | 2.668.102 | 3.378.136 | 69.657.586 | 1,94% | 19.949.894 |
SR09 | Z24 | 05490 | Necoclí | 129.074.332 | 34.558.739 | 6.381.066 | 147.597.701 | 14,35% | 42.271.899 |
SR09 | Z24 | 05659 | San Juan de Urabá | 87.743.159 | 23.709.912 | 4.337.771 | 94.287.443 | 7,46% | 27.003.871 |
SR09 | Z24 | 05665 | San Pedro de Urabá | 105.460.666 | 58.118.332 | 5.213.674 | 116.778.337 | 10,73% | 33.445.250 |
SR09 | Z23 | 05837 | Turbo | 204.142.653 | 54.887.712 | 10.092.229 | 247.576.528 | 21,28% | 70.905.779 |
SR09 | Z25 | 05873 | Vigía del Fuerte | 84.220.971 | 22.760.609 | 4.163.645 | 90.911.488 | 7,94% | 26.036.999 |
FUENTE: Instituto Departamental de Deportes de Antioquia - Indeportes. Fecha de reporte Julio 31 del 2014. |